Results for the 2009 Spring Board of Directors Election
Election title: 2009 Spring Board of Directors Election
Method: Fractional Transfer STV with Droop-Static-Whole threshold
Number of total ballots: 213
Number of invalid or empty ballots: 2
Number of ballots used in the count: 211
10 candidate running for 7 seats.
R | Behdad Esfahbod | Brian Cameron | Diego Escalante Urrelo | Germán Póo-Caamaño | Hubert Figuiere | Jorge Castro | Lucas Rocha | Og Maciel | Srinivasa Ragavan | Vincent Untz | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.000000 | 19.000000 | 8.000000 | 20.000000 | 7.000000 | 14.000000 | 13.000000 | 4.000000 | 10.000000 | 60.000000 | 62.000000 | 27.000000 | 0.000000 |
Count of first choices. Candidates Behdad Esfahbod and Vincent Untz have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||||
2 | 56.000000 | 26.150000 | 9.650000 | 23.850000 | 8.100000 | 14.000000 | 27.300000 | 5.650000 | 13.300000 | 27.000000 | 29.300000 | 27.000000 | 0.000000 |
Count after transferring surplus votes from Vincent Untz with a transfer value of 33.000000/60.000000. Candidate Lucas Rocha has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||||
3 | 27.000000 | 32.364284 | 16.899998 | 26.439285 | 11.724999 | 16.071428 | 27.300000 | 8.757142 | 15.889285 | 27.000000 | 5.664284 | 27.000000 | 1.553579 |
Count after transferring surplus votes from Behdad Esfahbod with a transfer value of 29.000000/56.000000. Candidate Brian Cameron has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||||
4 | 27.000000 | 27.000000 | 18.014051 | 26.770779 | 12.308073 | 16.425414 | 27.300000 | 9.939863 | 16.745839 | 27.000000 | 0.300000 | 27.000000 | 2.495981 |
Count after transferring surplus votes from Brian Cameron with a transfer value of 5.364284/32.364284. Candidates have surplus votes, but since candiates can be safely eliminated, the transfer of surplus votes will be delayed and candidates will be eliminated and their votes transferred for the next round. | |||||||||||||
5 | 27.000000 | 27.000000 | 20.729798 | 28.268020 | 13.925930 | 17.511247 | 27.300000 | 0.000000 | 18.476403 | 27.000000 | 1.568020 | 27.000000 | 3.788602 |
Count after eliminating Og Maciel and transferring votes. Candidate Germán Póo-Caamaño has reached the threshold and is elected. Candidates have surplus votes, but since candiates can be safely eliminated, the transfer of surplus votes will be delayed and candidates will be eliminated and their votes transferred for the next round. | |||||||||||||
6 | 27.000000 | 27.000000 | 25.647006 | 28.268020 | 0.000000 | 19.150651 | 27.300000 | 0.000000 | 21.162117 | 27.000000 | 1.568020 | 27.000000 | 8.472206 |
Count after eliminating Hubert Figuiere and transferring votes. Candidates have surplus votes, but since candiates can be safely eliminated, the transfer of surplus votes will be delayed and candidates will be eliminated and their votes transferred for the next round. | |||||||||||||
7 | 27.000000 | 27.000000 | 32.427689 | 28.268020 | 0.000000 | 0.000000 | 27.300000 | 0.000000 | 26.369497 | 27.000000 | 6.995709 | 27.000000 | 15.634794 |
Count after eliminating Jorge Castro and transferring votes. Candidate Diego Escalante Urrelo has reached the threshold and is elected. The election is over since the number of candidates remaining is equal to the number of seats. Candidate Srinivasa Ragavan is elected. |
Winners are Behdad Esfahbod, Brian Cameron, Diego Escalante Urrelo, Germán Póo-Caamaño, Lucas Rocha, Srinivasa Ragavan, and Vincent Untz.
Please look at the list of all votes and verify that your vote is correct.