Results for the 2010 Spring Board of Directors Election
Ballot file contains 11 candidates and 214 ballots.
Ballot file contains 213 non-empty ballots.
Counting votes for 2010 Spring Board of Directors Election using Scottish STV.
11 candidates running for 7 seats.
Round | Brian Cameron | Emily Chen | Baris Cicek | Paul Cutler | Seif Lotfy | Og Maciel | Germán Póo-Caamaño | Diego Escalante Urrelo | Andreas Nilsson | Bastien Nocera | Jonh Wendell | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00000 | 20.00000 | 6.00000 | 28.00000 | 6.00000 | 8.00000 | 26.00000 | 7.00000 | 10.00000 | 48.00000 | 10.00000 | 0.00000 | 39.00000 | 27.00000 |
Count of first choices. Candidates Brian Cameron, Paul Cutler, and Bastien Nocera have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
2 | 44.00000 | 20.43750 | 6.87500 | 28.00000 | 7.31250 | 9.31250 | 29.50000 | 10.06250 | 19.18750 | 27.00000 | 10.87500 | 0.43750 | 20.50000 | 27.00000 |
Count after transferring surplus votes from Bastien Nocera with a transfer value of 21.00000/48.00000. Candidate Germán Póo-Caamaño has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
3 | 27.00000 | 27.77834 | 7.64772 | 28.00000 | 7.31250 | 11.24430 | 29.50000 | 13.92610 | 22.27838 | 27.00000 | 10.87500 | 0.43766 | 4.27834 | 27.00000 |
Count after transferring surplus votes from Brian Cameron with a transfer value of 17.00000/44.00000. Candidate Emily Chen has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
4 | 27.00000 | 27.77834 | 7.73246 | 28.00000 | 7.43431 | 11.36611 | 27.00000 | 15.34548 | 22.99337 | 27.00000 | 10.87500 | 0.47493 | 1.77834 | 27.00000 |
Count after transferring surplus votes from Germán Póo-Caamaño with a transfer value of 2.50000/29.50000. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
5 | 27.00000 | 27.77834 | 7.80388 | 27.00000 | 7.50573 | 11.43753 | 27.00000 | 15.73829 | 23.20763 | 27.00000 | 10.94642 | 0.58218 | 0.77834 | 27.00000 |
Count after transferring surplus votes from Paul Cutler with a transfer value of 1.00000/28.00000. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
6 | 27.00000 | 27.00000 | 7.83189 | 27.00000 | 7.58339 | 11.57121 | 27.00000 | 15.85478 | 23.45286 | 27.00000 | 11.00689 | 0.69898 | 0.00000 | 27.00000 |
Count after transferring surplus votes from Emily Chen with a transfer value of 0.77834/27.77834. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
7 | 27.00000 | 27.00000 | 8.86760 | 27.00000 | 15.07243 | 27.00000 | 15.93952 | 24.52876 | 27.00000 | 11.00689 | 2.58480 | 0.00000 | 27.00000 | |
Count after eliminating Seif Lotfy and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
8 | 27.00000 | 27.00000 | 27.00000 | 17.49450 | 27.00000 | 16.05997 | 28.41634 | 27.00000 | 11.00689 | 5.02230 | 1.41634 | 27.00000 | ||
Count after eliminating Baris Cicek and transferring votes. Candidate Andreas Nilsson has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
9 | 27.00000 | 27.00000 | 27.00000 | 17.70049 | 27.00000 | 16.59650 | 27.00000 | 27.00000 | 11.25493 | 5.44808 | 0.00000 | 27.00000 | ||
Count after transferring surplus votes from Andreas Nilsson with a transfer value of 1.41634/28.41634. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
10 | 27.00000 | 27.00000 | 27.00000 | 23.20001 | 27.00000 | 21.29087 | 27.00000 | 27.00000 | 6.50912 | 0.00000 | 27.00000 | |||
Count after eliminating Jonh Wendell and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
11 | 27.00000 | 27.00000 | 27.00000 | 31.93654 | 27.00000 | 27.00000 | 27.00000 | 19.06346 | 4.93654 | 27.00000 | ||||
Count after eliminating Diego Escalante Urrelo and transferring votes. Candidate Og Maciel has reached the threshold and is elected. |
Winners are Brian Cameron, Emily Chen, Paul Cutler, Og Maciel, Germán Póo-Caamaño, Andreas Nilsson, and Bastien Nocera.
Please look at the list of all votes and verify that your vote is correct.