Results for the 2011 Spring Board of Directors Election
Election title: 2011 Spring Board of Directors Election
Method: Scottish STV
Number of total ballots: 177
Number of invalid or empty ballots: 0
Number of ballots used in the count: 177
13 candidate running for 7 seats.
R | Shaun McCance | Andrea Veri | Rodrigo Moya | Emmanuele Bassi | Pockey Lam | Stormy Peters | Bastien Nocera | Brian Cameron | Lionel Dricot | Germán Póo-Caamaño | Andre Klapper | Ryan Lortie | Diego Escalante Urrelo | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00000 | 3.00000 | 7.00000 | 18.00000 | 6.00000 | 38.00000 | 14.00000 | 14.00000 | 9.00000 | 22.00000 | 9.00000 | 10.00000 | 12.00000 | 15.00000 | 23.00000 | 0.00000 |
Count of first choices. Candidate Stormy Peters has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||||
2 | 16.97365 | 3.39473 | 8.18419 | 19.57892 | 7.18419 | 23.00000 | 15.57892 | 15.97365 | 9.39473 | 24.36838 | 9.39473 | 11.18419 | 12.00000 | 1.36838 | 23.00000 | 0.78972 |
Count after transferring surplus votes from Stormy Peters with a transfer value of 15.00000/38.00000. Candidate Germán Póo-Caamaño has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||||
3 | 17.08595 | 3.41689 | 8.43095 | 19.69122 | 7.29649 | 23.00000 | 15.63507 | 16.14210 | 9.39473 | 23.00000 | 9.43905 | 11.24034 | 12.43737 | 0.00000 | 23.00000 | 0.78984 |
Count after transferring surplus votes from Germán Póo-Caamaño with a transfer value of 1.36838/24.36838. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||
4 | 17.08595 | 0.00000 | 8.43095 | 19.71338 | 7.29649 | 23.00000 | 16.63507 | 16.14210 | 9.39473 | 23.00000 | 9.43905 | 11.63507 | 14.43737 | 0.00000 | 23.00000 | 0.78984 |
Count after eliminating Andrea Veri and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||
5 | 18.19825 | 0.00000 | 10.43095 | 20.10811 | 0.00000 | 23.00000 | 16.63507 | 17.14210 | 9.39473 | 23.00000 | 10.83378 | 11.63507 | 14.43737 | 0.00000 | 23.00000 | 2.18457 |
Count after eliminating Pockey Lam and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||
6 | 19.19825 | 0.00000 | 10.43095 | 24.10811 | 0.00000 | 23.00000 | 16.63507 | 17.14210 | 0.00000 | 23.00000 | 10.83378 | 15.02980 | 14.43737 | 1.10811 | 23.00000 | 3.18457 |
Count after eliminating Lionel Dricot and transferring votes. Candidate Emmanuele Bassi has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||||
7 | 19.26235 | 0.00000 | 10.52287 | 23.00000 | 0.00000 | 23.00000 | 17.16135 | 17.25216 | 0.00000 | 23.00000 | 11.01153 | 15.12172 | 14.48333 | 0.00000 | 23.00000 | 3.18469 |
Count after transferring surplus votes from Emmanuele Bassi with a transfer value of 1.10811/24.10811. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||
8 | 20.65708 | 0.00000 | 0.00000 | 23.00000 | 0.00000 | 23.00000 | 17.66838 | 19.25216 | 0.00000 | 23.00000 | 12.53053 | 17.12172 | 17.53948 | 0.00000 | 23.00000 | 3.23065 |
Count after eliminating Rodrigo Moya and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||
9 | 20.75158 | 0.00000 | 0.00000 | 23.00000 | 0.00000 | 23.00000 | 22.06311 | 22.66503 | 0.00000 | 23.00000 | 0.00000 | 18.61856 | 18.60760 | 0.00000 | 23.00000 | 5.29412 |
Count after eliminating Andre Klapper and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||
10 | 25.75158 | 0.00000 | 0.00000 | 23.00000 | 0.00000 | 23.00000 | 25.34564 | 26.68719 | 0.00000 | 23.00000 | 0.00000 | 21.73086 | 0.00000 | 8.78441 | 23.00000 | 8.48473 |
Count after eliminating Diego Escalante Urrelo and transferring votes. Candidates Shaun McCance, Bastien Nocera, and Brian Cameron have reached the threshold and are elected. The election is over since the number of candidates remaining is equal to the number of seats. Candidate Ryan Lortie is elected. |
Winners are Shaun McCance, Emmanuele Bassi, Stormy Peters, Bastien Nocera, Brian
Cameron, Germán Póo-Caamaño, and Ryan Lortie.
Please look at the list of all votes and verify that your vote is correct.