Results for the 2012 Spring Board of Directors Election
2012 Spring Board of Directors Election
Ballot file contains 9 candidates and 186 ballots.
Ballot file contains 186 non-empty ballots.
Counting votes for 2012 Spring Board of Directors Election using Scottish STV.
9 candidates running for 7 seats.
Round | David Nielsen | Bastien Nocera | Emmanuele Bassi | Andreas Nilsson | Joanmarie Diggs | Tobias Mueller | Max Huang | Shaun McCance | Seif Lotfy | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00000 | 29.00000 | 29.00000 | 17.00000 | 43.00000 | 17.00000 | 4.00000 | 27.00000 | 10.00000 | 0.00000 | 32.00000 | 24.00000 |
Count of first choices. Candidates Bastien Nocera, Emmanuele Bassi, Joanmarie Diggs, and Shaun McCance have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||
2 | 10.44186 | 29.00000 | 29.00000 | 24.95348 | 24.00000 | 21.86046 | 5.32558 | 27.00000 | 11.76744 | 2.65118 | 13.95348 | 24.00000 |
Count after transferring surplus votes from Joanmarie Diggs with a transfer value of 19.00000/43.00000. Candidate Andreas Nilsson has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||
3 | 11.47632 | 24.00000 | 29.00000 | 24.95348 | 24.00000 | 23.92938 | 5.32558 | 27.00000 | 12.28467 | 4.03057 | 8.95348 | 24.00000 |
Count after transferring surplus votes from Bastien Nocera with a transfer value of 5.00000/29.00000. Candidates Bastien Nocera and Emmanuele Bassi were tied when choosing surplus to transfer. Candidate Bastien Nocera was chosen by breaking the tie randomly. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||
4 | 11.82114 | 24.00000 | 24.00000 | 24.95348 | 24.00000 | 25.82589 | 5.49799 | 27.00000 | 13.49154 | 5.40996 | 5.77937 | 24.00000 |
Count after transferring surplus votes from Emmanuele Bassi with a transfer value of 5.00000/29.00000. Candidate Tobias Mueller has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||
5 | 12.37669 | 24.00000 | 24.00000 | 24.95348 | 24.00000 | 25.82589 | 5.94243 | 24.00000 | 14.49153 | 6.40998 | 2.77937 | 24.00000 |
Count after transferring surplus votes from Shaun McCance with a transfer value of 3.00000/27.00000. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||
6 | 12.90909 | 24.00000 | 24.00000 | 24.95348 | 24.00000 | 24.00000 | 6.37447 | 24.00000 | 14.88016 | 6.88280 | 0.95348 | 24.00000 |
Count after transferring surplus votes from Tobias Mueller with a transfer value of 1.82589/25.82589. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||
7 | 13.11257 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 6.51396 | 24.00000 | 15.16451 | 7.20896 | 0.00000 | 24.00000 |
Count after transferring surplus votes from Andreas Nilsson with a transfer value of 0.95348/24.95348. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
8 | 13.73352 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 19.88439 | 8.38209 | 0.00000 | 24.00000 | |
Count after eliminating Max Huang and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
9 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 24.00000 | 28.01618 | 13.98382 | 4.01618 | 24.00000 | ||
Count after eliminating David Nielsen and transferring votes. Candidate Seif Lotfy has reached the threshold and is elected. |
Winners are Bastien Nocera, Emmanuele Bassi, Andreas Nilsson, Joanmarie Diggs, Tobias Mueller, Shaun McCance, and Seif Lotfy.
Please look at the list of all votes and verify that your vote is correct.