Results for the 2018 Spring Board of Directors Election
2018 Spring Board of Directors Election
Ballot file contains 11 candidates and 135 ballots.
Ballot file contains 135 non-empty ballots.
Counting votes for 2018 Spring Board of Directors Election using Scottish STV.
11 candidates running for 7 seats.
Round | Allan Day | Carlos Soriano | Ekaterina Gerasimova | Federico Mena Quintero | Nuritzi Sanchez | Philip Chimento | Meg Ford | Robert McQueen | Benjamin Berg | Michael Hill | Didier Roche | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00000 | 20.00000 | 16.00000 | 20.00000 | 13.00000 | 9.00000 | 4.00000 | 9.00000 | 9.00000 | 1.00000 | 4.00000 | 0.00000 | 19.00000 | 17.00000 |
Count of first choices. Candidates Allan Day, Carlos Soriano, and Federico Mena Quintero have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
2 | 17.00000 | 20.00000 | 17.73332 | 20.00000 | 17.33330 | 9.86666 | 6.16665 | 10.29999 | 9.43333 | 1.86666 | 4.86666 | 0.43343 | 7.06662 | 17.00000 |
Count after transferring surplus votes from Allan Day with a transfer value of 13.00000/30.00000. Candidates Ekaterina Gerasimova and Nuritzi Sanchez have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
3 | 17.00000 | 20.00000 | 17.73332 | 17.00000 | 17.33330 | 10.01666 | 7.21665 | 10.59999 | 9.73333 | 2.01666 | 5.46666 | 0.88343 | 4.06662 | 17.00000 |
Count after transferring surplus votes from Federico Mena Quintero with a transfer value of 3.00000/20.00000. Candidates Carlos Soriano and Federico Mena Quintero were tied when choosing surplus to transfer. Candidate Federico Mena Quintero was chosen by breaking the tie randomly. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
4 | 17.00000 | 17.00000 | 17.73332 | 17.00000 | 17.33330 | 11.51666 | 7.51665 | 11.04999 | 9.88333 | 2.31666 | 5.61666 | 1.03343 | 1.06662 | 17.00000 |
Count after transferring surplus votes from Carlos Soriano with a transfer value of 3.00000/20.00000. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
5 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 17.33330 | 11.55801 | 7.69443 | 11.21539 | 10.14934 | 2.31666 | 5.69936 | 1.03351 | 0.33330 | 17.00000 |
Count after transferring surplus votes from Ekaterina Gerasimova with a transfer value of 0.73332/17.73332. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
6 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 11.68743 | 7.76875 | 11.25383 | 10.16856 | 2.35510 | 5.71602 | 1.05031 | 0.00000 | 17.00000 |
Count after transferring surplus votes from Nuritzi Sanchez with a transfer value of 0.33330/17.33330. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
7 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 12.45920 | 7.76875 | 12.25383 | 10.60189 | 5.71602 | 1.20031 | 0.00000 | 17.00000 | |
Count after eliminating Michael Hill and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
8 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 13.62586 | 9.24343 | 13.70383 | 10.64324 | 2.78364 | 0.00000 | 17.00000 | ||
Count after eliminating Didier Roche and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
9 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 16.39501 | 16.88329 | 11.85250 | 4.86920 | 0.00000 | 17.00000 | |||
Count after eliminating Meg Ford and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
10 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 17.00000 | 18.35682 | 23.60858 | 8.03460 | 7.96540 | 17.00000 | ||||
Count after eliminating Benjamin Berg and transferring votes. Candidates Philip Chimento and Robert McQueen have reached the threshold and are elected. |
Winners are Allan Day, Carlos Soriano, Ekaterina Gerasimova, Federico Mena Quintero, Nuritzi Sanchez, Philip Chimento, and Robert McQueen.
Please look at the list of all votes and verify that your vote is correct.