Results for the 2019 Spring Board of Directors Election
Loading ballots from file election.blt.
Ballot file contains 11 candidates and 127 ballots.
Ballot file contains 126 non-empty ballots.
Counting votes for 2019 Spring Board of Directors Election using Scottish STV.
11 candidates running for 7 seats.
Round | Carlos Soriano | Philip Chimento | Robert McQueen | Allan Day | Britt Yazel | Niels De Graef | Federico Mena Quintero | Christopher Davis | Benjamin Berg | Tristan Van Berkom | Christel Dahlskjaer | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 36.00000 | 12.00000 | 15.00000 | 16.00000 | 4.00000 | 5.00000 | 12.00000 | 6.00000 | 14.00000 | 4.00000 | 2.00000 | 0.00000 | 20.00000 | 16.00000 |
Count of first choices. Candidates Carlos Soriano and Allan Day have reached the threshold and are elected. Due to affiliations, Benjamin Berg is eliminated and their votes transferred. | ||||||||||||||
1 | 38.00000 | 12.00000 | 15.00000 | 16.00000 | 6.00000 | 7.00000 | 16.00000 | 7.00000 | 6.00000 | 3.00000 | 0.00000 | 22.00000 | 16.00000 | |
Count after eliminating Benjamin Berg and transferring their votes. Candidates Carlos Soriano, Allan Day, and Federico Mena Quintero have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
2 | 16.00000 | 20.10516 | 18.47364 | 16.00000 | 6.57894 | 8.73682 | 16.00000 | 7.57894 | 10.05258 | 4.73682 | 1.73710 | 6.57880 | 16.00000 | |
Count after transferring surplus votes from Carlos Soriano with a transfer value of 22.00000/38.00000. Candidates Philip Chimento and Robert McQueen have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
3 | 16.00000 | 16.00000 | 18.47364 | 16.00000 | 7.42790 | 9.29563 | 16.00000 | 8.34193 | 10.37497 | 5.46757 | 2.61836 | 2.47364 | 16.00000 | |
Count after transferring surplus votes from Philip Chimento with a transfer value of 4.10516/20.10516. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
4 | 16.00000 | 16.00000 | 16.00000 | 16.00000 | 7.63932 | 9.42953 | 16.00000 | 8.41945 | 11.14313 | 6.61629 | 2.75228 | 0.00000 | 16.00000 | |
Count after transferring surplus votes from Robert McQueen with a transfer value of 2.47364/18.47364. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
5 | 16.00000 | 16.00000 | 16.00000 | 16.00000 | 10.33280 | 9.54774 | 16.00000 | 9.47037 | 12.69263 | 3.95646 | 0.00000 | 16.00000 | ||
Count after eliminating Christel Dahlskjaer and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
6 | 16.00000 | 16.00000 | 16.00000 | 16.00000 | 12.94697 | 11.87737 | 16.00000 | 15.81084 | 5.36482 | 0.00000 | 16.00000 | |||
Count after eliminating Christopher Davis and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
7 | 16.00000 | 16.00000 | 16.00000 | 16.00000 | 15.67090 | 16.00000 | 20.71217 | 9.61693 | 4.71217 | 16.00000 | ||||
Count after eliminating Niels De Graef and transferring votes. Candidate Tristan Van Berkom has reached the threshold and is elected. Candidate Britt Yazel is elected. |
Winners are Carlos Soriano, Philip Chimento, Robert McQueen, Allan Day, Britt Yazel, Federico Mena Quintero, and Tristan Van Berkom.
Please look at the list of all votes and verify that your vote is correct.