Results for the 2022 Spring Board of Directors Election
Ballot file contains 4 candidates and 100 ballots.
Ballot file contains 95 non-empty ballots.
Counting votes for 2022 Spring Board of Directors Election using Scottish STV.
4 candidates running for 4 seats.
Round | Robert McQueen | Jeremy Allison | Regina Nkemchor Adejo | Sammy Fung | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|
1 | 59.00000 | 14.00000 | 12.00000 | 10.00000 | 0.00000 | 39.00000 | 20.00000 |
Count of first choices. Candidate Robert McQueen has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||
2 | 20.00000 | 36.47434 | 20.59313 | 14.62707 | 3.30546 | 17.06747 | 20.00000 |
Count after transferring surplus votes from Robert McQueen with a transfer value of 39.00000/59.00000. Candidates Jeremy Allison and Regina Nkemchor Adejo have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||
3 | 20.00000 | 20.00000 | 20.59313 | 25.85721 | 8.54966 | 6.45034 | 20.00000 |
Count after transferring surplus votes from Jeremy Allison with a transfer value of 16.47434/36.47434. Candidate Sammy Fung has reached the threshold and is elected. |
Winners are Robert McQueen, Jeremy Allison, Regina Nkemchor Adejo, and Sammy Fung.
Please look at the list of all votes and verify that your vote is correct.