Results for the 2026 Board of Directors Election
Ballot file contains 8 candidates and 144 ballots.
Ballot file contains 144 non-empty ballots.
Counting votes for 2026 Board of Directors Election using Scottish STV.
8 candidates running for 5 seats.
| Round | Aaditya Singh | Adrian Vovk | Deepa Venkatraman | Guillaume Bernard | Jonathan Blandford | Julian Sparber | Robert McQueen | Sriram Ramkrishna | Exhausted | Surplus | Threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.00000 | 37.00000 | 33.00000 | 11.00000 | 13.00000 | 13.00000 | 11.00000 | 16.00000 | 0.00000 | 20.00000 | 25.00000 |
| Count of first choices. Candidates Adrian Vovk and Deepa Venkatraman have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||
| 2 | 10.64864 | 25.00000 | 33.00000 | 13.59456 | 13.64864 | 19.48640 | 11.64864 | 16.97296 | 0.00016 | 8.00000 | 25.00000 |
| Count after transferring surplus votes from Adrian Vovk with a transfer value of 12.00000/37.00000. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||
| 3 | 11.61832 | 25.00000 | 25.00000 | 15.04908 | 14.13348 | 22.39544 | 13.34558 | 17.45780 | 0.00030 | 0.00000 | 25.00000 |
| Count after transferring surplus votes from Deepa Venkatraman with a transfer value of 8.00000/33.00000. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
| 4 | 25.00000 | 25.00000 | 15.85824 | 17.37590 | 24.96218 | 14.34558 | 18.45780 | 3.00030 | 0.00000 | 25.00000 | |
| Count after eliminating Aaditya Singh and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
| 5 | 25.00000 | 25.00000 | 17.07034 | 20.86074 | 25.61082 | 27.45780 | 3.00030 | 3.06862 | 25.00000 | ||
| Count after eliminating Robert McQueen and transferring votes. Candidates Julian Sparber and Sriram Ramkrishna have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||
| 6 | 25.00000 | 25.00000 | 18.02350 | 21.80656 | 25.61082 | 25.00000 | 3.55912 | 0.61082 | 25.00000 | ||
| Count after transferring surplus votes from Sriram Ramkrishna with a transfer value of 2.45780/27.45780. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||
| 7 | 25.00000 | 25.00000 | 18.40800 | 21.91742 | 25.00000 | 25.00000 | 3.67458 | 0.00000 | 25.00000 | ||
| Count after transferring surplus votes from Julian Sparber with a transfer value of 0.61082/25.61082. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||
| 8 | 25.00000 | 25.00000 | 28.34288 | 25.00000 | 25.00000 | 15.65712 | 3.34288 | 25.00000 | |||
| Count after eliminating Guillaume Bernard and transferring votes. Candidate Jonathan Blandford has reached the threshold and is elected. | |||||||||||
Winners are Adrian Vovk, Deepa Venkatraman, Jonathan Blandford, Julian Sparber, and Sriram Ramkrishna.
Please look at the list of all votes and verify that your vote is correct.